Item | Coated quartz sand | |||
Product Code | Type IV (0.850-0.425mm) | Type V (0.600-0.300mm) | Type III (0.425-0.212mm) | |
Roundness/Sphericity | ≥0.6 | ≥0.6 | ≥0.6 | |
Acid Solubility (%) | ≤7 | ≤7 | ≤7 | |
Turbidity (NTU) | <50 | <50 | <50 | |
Bulk Density (g/cm³) | ≤1.55 | ≤1.50 | ≤1.50 | |
Apparent Density (g/cm³) | ≤2.6 | ≤2.55 | ≤2.55 | |
Conductivity | ≥10 | ≥10 | ≥10 | |
Broken Rate(%) | 52MPa | ≤3.0 | ≤3.0 | ≤3.0 |
69MPa | ≤3.0 | ≤3.0 | ≤3.0 | |
86MPa | ≤5.0 | ≤5.0 | ≤5.0 | |
Ignition Loss(%) | 3.0-5.0 | ≤5.0 | ≤5.0 | |
Quality Assurance Period | 12 Months | 12 Months | 12 Months |
Item | Coated ceramsite sand | |||
Product Code | Type IV (0.850-0.425mm) | Type V (0.600-0.300mm) | Type III (0.425-0.212mm) | |
Roundness/Sphericity | ≥0.8 | ≥0.8 | ≥0.8 | |
Acid Solubility (%) | ≤7 | ≤7 | ≤7 | |
Turbidity (NTU) | <80 | <80 | <80 | |
Bulk Density (g/cm³) | ≤1.60 | ≤1.55 | ≤1.55 | |
Apparent Density (g/cm³) | ≤2.78 | ≤2.68 | ≤2.68 | |
Conductivity | ≥20 | ≥20 | ≥20 | |
Broken Rate(%) | 52MPa | ≤3.0 | ≤3.0 | ≤3.0 |
69MPa | ≤3.0 | ≤3.0 | ≤3.0 | |
86MPa | ≤5.0 | ≤5.0 | ≤5.0 | |
Ignition Loss(%) | 3.0-5.0 | 3.0-5.0 | ≤5.0 | |
Quality Assurance Period | 12个月 | 12个月 | 12个月 |
The resin sand proppants produced by our company mainly include coated quartz sand and coated ceramsite sand. The coating layer on the outside of sand grains is flexible, which can greatly reduce the contact stress between grains and between grains and formations. The broken body does not migrate, and can form an integral filter layer, which has the characteristics of sand prevention, anti-reflux, anti-embedding, reducing the migration of broken particles, and maintaining the conductivity of cracks. This series of resin sand proppants are widely used in fracturing reconstruction projects of high-pressure oil and gas formations.
Storage and transportation conditions
1. The resin sand proppant should be stored in a cool and ventilated place, and should be kept away from heat and fire sources.
2.The resin sand proppant should be protected from impact during transportation. It is strictly forbidden to mix with food for transportation.